Top Gear’s one stop solutions right from concept designing to final production & performance testing. We cater to industrial needs for power transmissions! Top Gear has hard won reputation for quality products & production excellence through highly skilled & trained workforce of more than 200 people supported by more than 70 Sub Contractors.
The technical skills of the employees enhanced through regular training programs, continued investment in the latestequipmentfor advance manufacturing capability, fulfilling customer commitments of prompt delivery their changing demands through our resourceful planning system & our continuous efforts has resulted in long term relations with retained customers for more than decade !
Top Gear offers comprehensive drive solutions to various industrial sectors which includePetrochemicals, Material Handling, Power Plants & Thermal Stations, Textile, Plastic, Machine Tools, Steel Plant, Chemical & Pharmaceuticals, Construction Equipment, Earth Moving Machines& have special expertise in one stop solutions for sugar plants. Top Gear has capability to offer wide range of drive solutions and range starts from 0.17 Kw & 100 Nm to 750 Kw 4500 KNm capacity gear boxes!
Product Details:
Gear Type | Planetary |
Power (HP) | 50hp to 150hp |
Orientation | Horizontal, Vertical |
Type | Planetary |
Mounting | Flange, Foot |
Color | Blue |
Features | Applications |
|
|
Product Details:
Power | 0.17 kW to 75 kW |
Material | Mild Steel |
Phase | Three Phase |
Brand | Top gear |
Orientation | Horizontal, Vertical |
Mounting | Flange / Foot / Shaft mounted |
Torque Capacity | 100 Nm to 1000 Knm |
Reduction Ratio | 3.6 to 1000001 |
Product Details:
Power | 0.17 kW to 75 kW |
Material | Mild Steel |
Phase | Three Phase |
Brand | Top Gear |
Gear Type | Planetary , Helical , Vertical, Worm |
Mounting | Horizontal, Vertical |
Frequency | 50 HZ |
Torque Capacity | 100 Nm to 1000 Knm |
Reduction Ratio | 3.6 to 1000001 |
Product Details:
Gear Type | Planetary |
Branded (Y/N) | Yes |
Mounting | Vertical, Horizontal |
Output Speed(Rpm) | 45 |
Color | Blue |
Power(HP) | 5 |
Features
| Applications
|
Product Details:
Mounting | Shaft Mounted Hollow With shrink disc & Torque arm |
Output Torque | 2000 Nm to 450000 Nm |
Brand | Top Gear |
Power | 3 Hp To 20 HP |
Ratio | 31 to 40001 |
Shaft Dia | 50 mm to 350 mm |
Product Details:
Usage/Application | Industrial |
Material | SS |
No of Pumps | 2-3-4 Pump |
Power | 100 Kw to 200 Kw |
Speed | 11 - 11.5 |
Product Details:
Phase | Single Phase |
Power | 1 Hp To 20 Hp |
Motor Voltage | 220 - 380 V |
Motor Brand | Top Gear |
Material | MS |
Reduction Ratio | 51 To 141 |
Drum Dia | 130 /160/200/250/300/400 mm |
Product Details:
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Branded (Y/N) | Yes |
Gear Type | Planetary, Helical |
Mounting | Horizontal, Vertical |
Material | Metal, Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Power Source | Electric |
Brand | Top Gear |
Usage/Application | Industrial |
Capacity | up to 25 ton |
Rope Length | 10 M to 500 Mtr |
Line Speed | 0.1m/min to 50m/min |
Model/Type | Planetary Winch Drive with Electric Brake Motor |
Rope Dia | 8 mm to 68 mm |
Product Details:
Usage/Application | Industrial |
Brand | Top Gear |
Material | SS |
Country of Origin | Made in India |
hYDRAULIC DRIVE | RATIO UP TO 3001 |
Plant Capacity | 200 TCD to 10000 TCD |
Mill Capacity | 16'' X 24'' 45'' X 90'' |
Product Details:
Brand | Top gear |
Material | Iron |
Usage/Application | Industrial |
Speed | 3.6 RPM to 8 RPM |
Power | 30Kw to 750 Kw |
Plant Capacity | 200 TCD to 10000 TCD |
Mill Capacity | 16'' X 24'' to45'' X 90'' |
Torque | 40000 Nm to 4500000 Nm |